|
12155 Magnolia Ave. |
Now Available
Size/Sq. Ft. |
Address |
Description |
| 1,647 | 12155 Magnolia Ave- 10E | 1 Office, restroom, Approx. 1,550 sq.ft. of warehouse, 100 amps |
| 2,077 | 12155 Magnolia Ave- 4F | Reception, 3 offices, 1 restroom, approx. 1,400 sq.ft. of warehouse with 1 GL truck door, 100 amps. |
| 2,160 | 12155 Magnolia Ave- 3A | Reception, 1 office, 1 restroom, 1 GL truck door with approx. 1,300 sq.ft. of warehouse |
| 2,192 | 12155 Magnolia Ave- 10A | Reception, 1 office, 1 restroom, 1 GL truck door with approx. 1,400 sq.ft. of warehouse. 100 amps |
| 3,129 | 12155 Magnolia Ave- 4E | Large reception, kichenette, 1 restroom, approx. 2,600 sq.ft. of warehouse, 1 GL truck door. |
| 3,333 | 12155 Magnolia Ave- 9C | Reception, 4 offices, open area, 2 restrooms, 1 GL truck door, approx. 1,500 sq.ft. of warehouse, 100 amps |
| 4,246* | 12155 Magnolia- Suite 11C | Reception, 1 office, 1 restroom, 1 GL truck door, approx. 4,000 sq.ft. of warehouse, 100 amps |
| 4,310 | 12155 Magnolia Ave- 10B | Large reception, 3 offices, 3 restrooms, kitchenette/break area, 1 GL truck door, 600 amps available, approx. 2,300 sq.ft. of warehouse |
| 4,389 | 12155 Magnolia Ave- 11H |
Reception, 2 offices, 1 restroom, approx. 4,000 sq.ft. of warehouse with 2 GL truck doors, truckwell, 200 amps |
| 4,800 | 12155 Magnolia- Suite 6E | Reception, 3 offices, 3 restrooms, 1 GL truck door, approx. 3,600 sq.ft. of warehouse, 100 amps |
| 4,960* | 12155 Magnolia- Suite 11F | 2 offices, 1 restroom, approx. 4,000 sq.ft. of warehouse, 1 GL truck door, 200 amps |
| 5,206 | 12155 Magnolia Ave- 4E/F | Reception, 3 offices, open area, kitchenette, 2 restrooms, 2 GL truck doors, approx. 4,000 sq.ft. of warehouse, 200 amps |
| 5,596 | 12155 Magnolia Ave- Suite 8A | Reception, 2 offices, 2 restrooms, approx. 4,500 sq.ft. of warehouse, 1 GL truck door, 200 amps |
| 5,652 | 12155 Magnolia Ave- Suite 4H | Large reception, 3 offices, 2 restrooms, 1 GL truck door, approx. 3,500 sq ft. of warehouse |
| 5,749* | 12155 Magnolia Ave- 11D | Reception, 5 offices, 2 restrooms, 2 GL truck doors, 300 amps., approx. 4,200 sq.ft. of warehouse |
| 7,296 | 12155 Magnolia Ave- 9A | Reception, 6 offices, 2 restrooms, 2 GL truck doors, approx. 4,700 sq.ft. of warehouse, 200 amps |
| 10,452 | 12155 Magnolia Ave- 2B | 100% warehouse, 2 restrooms, 1 GL truck door, 100 amps |
| 10,508 | 12155 Magnolia Ave- 2A | Reception, 3 offices, breakroom, 2 restrooms, approx. 9,000 sq.ft. of warehouse with 2 GL truck doors, 200 amps |
| 11,511* | 12155 Magnolia Ave- 11B | Reception, 4 offices, 3 restrooms, storage areas, 3 restrooms, 2 GL truck doors, approx. 10,000 sq.ft. of warehouse. 300 amps |
| *15,757 | 12155 Magnolia Ave- 11B/C | Reception, 6 offices, small storage areas, restrooms. 3 GL truck doors, approx. 14,000 sq.ft. of warehouse, 400 amps |
| 20,960 | 12155 Magnolia Ave- 2A/B | Reception, 3 offices, breakroom, 4 restrooms, approx. 19,500 sq.ft. of warehouse with 3 GL truck doors, 300 amps |
*We can combine, in any combinations, the following units 11B,11C,11D,11F
Size/Sq. Ft. |
Address |
Description |
(Please call for any recent unpublished availability)
Contact: Rancho Sierra Industrial Park Leasing Office
(714) 850-0597 / Fax (714) 850-9710